The highest priced neighbourhood according to Zillow is the boating community of Harbour Island in Tampa, Fl.
Zillow’s Real Estate Market Reports for January 2010, Tampa home values were down 1.9% compared to December 2009 and down 17.3% compared to January 2009.
Neighborhood |
Nov 2009 |
Dec 2009 |
Jan 2010 |
| Harbour Island | $911,600 | $895,100 | $876,300 |
| Golf View | $594,100 | $580,800 | $566,800 |
| Parkland Estates | $487,200 | $484,900 | $482,200 |
| Beach Park | $465,000 | $457,900 | $450,400 |
| Culbreath | $416,300 | $411,100 | $405,700 |
| Davis Island | $406,200 | $397,900 | $389,400 |
| Sunset Park | $394,900 | $391,000 | $386,800 |
| Tampa-Bayshore Gardens | $324,500 | $324,900 | $324,800 |
| Bayshore Beautiful | $308,200 | $304,500 | $300,500 |
| North Hyde Park | $298,000 | $296,800 | $295,200 |
| Cory Lake Isles | $292,300 | $289,900 | $287,300 |
| Tampa Palms | $277,900 | $277,200 | $276,100 |
| Palma Ceia | $262,100 | $260,300 | $258,300 |
| Swann Estates | $226,800 | $227,600 | $228,200 |
